Demo data
+12%
847
Active Users
+24%
12,340
Executions
-8%
23
DLP Events
+5%
342/ 500 hrs
Compute Used
+3%
87%
Adoption Rate
Executions over time
Last 30 days
DLP Events by Severity
Last 30 days
Top Users This Week
1
Priya Patel234
Engineering
2
Sarah Chen189
Data Science
3
Elena Volkov167
Data Science
4
Marcus Obi134
Finance
5
Alex Kim98
Product
Audit Log
| Time | User | Action | Notebook | Cell | DLP Status | Duration |
|---|---|---|---|---|---|---|
| 12:34 PM | Sarah Chen | Executed cell | Q4 Revenue Analysis | Cell 2 | Clear | 1.2s |
| 12:31 PM | Marcus Obi | DLP Warning | Customer Data Review | Cell 5 | Warning | 0.0s |
| 12:28 PM | Priya Patel | Executed cell | Churn Prediction | Cell 8 | Clear | 4.7s |
| 12:25 PM | James Liu | DLP Blocked | Employee Records | Cell 3 | Blocked | 0.0s |
| 12:22 PM | Elena Volkov | Executed cell | ML Pipeline v2 | Cell 12 | Clear | 12.3s |
| 12:18 PM | Sarah Chen | Executed cell | Q4 Revenue Analysis | Cell 4 | Clear | 0.8s |
| 12:15 PM | Alex Kim | Created notebook | Ad Hoc Analysis | - | - | - |
| 12:12 PM | Marcus Obi | Executed cell | Monthly KPIs | Cell 1 | Clear | 2.1s |
| 12:08 PM | Priya Patel | Shared notebook | Churn Prediction | - | - | - |
| 12:05 PM | Elena Volkov | DLP Warning | Customer Segments | Cell 7 | Warning | 0.0s |
| 12:01 PM | James Liu | Executed cell | Marketing Attribution | Cell 3 | Clear | 3.5s |
| 11:58 AM | Sarah Chen | Executed cell | Q4 Revenue Analysis | Cell 1 | Clear | 0.3s |
Showing 12 of 12 events (demo)Export CSV